Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Sun Valley HS/Northley MS | Postponed | . | |||
(H) | Sun Valley HS/Northley MS | . | ||||
(A) | Upper Darby Senior HS | . | ||||
(H) | vs Norristown Area HS | HS Girls Soccer Field | 5 - 0 W | . | ||
(A) | vs Phoenixville Area HS | 2 - 6 L | . | |||
(H) | vs Upper Perkiomen HS | Varsity Girls Soccer Field | 1 - 2 L | . | ||
(H) | vs Boyertown Area Senior HS | Viking Stadium | 0 - 6 L | . | ||
(A) | vs Pottstown Senior HS | The Hill School | 2 - 2 T | . | ||
(H) | vs Penn Wood Senior HS | Varsity Girls Soccer Field | 10 - 1 W | . | ||
(A) | vs Pottsgrove Senior HS | 0 - 5 L | . | |||
(A) | vs Perkiomen Valley School District | Postponed | . | |||
(A) | vs Perkiomen Valley School District | 0 - 4 L | . | |||
(H) | vs Interboro Senior HS | Viking Stadium | 0 - 1 L | . | ||
(H) | vs Pope John Paul II HS | Viking Stadium | 0 - 2 L | . | ||
(H) | vs Phoenixville Area HS | Viking Stadium | 0 - 2 L | . | ||
(H) | vs Methacton HS | Viking Stadium | 0 - 3 L | . | ||
(A) | vs Upper Perkiomen HS | 0 - 3 L | . | |||
(H) | vs Pottstown Senior HS | Varsity Girls Soccer Field | 0 - 1 L | . | ||
(H) | vs Pottsgrove Senior HS | Viking Stadium | 1 - 2 L | . | ||
(H) | vs Pope John Paul II HS | . | ||||
(A) | vs Chichester Senior HS | Boothwyn Elementary | . | |||
(H) |
vs Coatesville Area HS
Senior Night |
Viking Stadium | . |
https://uppermerionvikings.org