Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Upper Darby Senior HS | . | ||||
(A) | vs Marple Newtown HS | . | ||||
(A) |
vs Norristown Area HS
Battle of the Bridge |
. | ||||
(H) | vs Phoenixville Area HS | 0 - 1 L | . | |||
(A) | vs Upper Perkiomen HS | . | ||||
(H) | vs Pottstown Senior HS | Postponed | . | |||
(H) | vs Pottstown Senior HS | . | ||||
(H) | vs Pottsgrove Senior HS | 0 - 5 L | . | |||
(A) | vs Spring-Ford HS | . | ||||
(A) | vs Coatesville Area HS | 2 - 0 W | . | |||
(A) | vs Pope John Paul II HS | 0 - 2 L | . | |||
(A) | vs Phoenixville Area HS | 1 - 2 L | . | |||
(H) | vs Owen J. Roberts HS | Varsity Girls Soccer Field | 0 - 3 L | . | ||
(H) | vs Upper Perkiomen HS | Vikings Stadium | 1 - 3 L | . | ||
(A) | vs Faith Christian Academy | . | ||||
(A) | vs Pottstown Senior HS | . | ||||
(A) | vs Pottsgrove Senior HS | . | ||||
(H) | vs Harry S Truman HS | . | ||||
(H) | vs Pope John Paul II HS | Varsity Girls Soccer Field | . | |||
(H) | vs Chichester Senior HS | Vikings Stadium | 6 - 0 W | . | ||
(H) | vs Interboro Senior HS | Vikings Stadium | . |
https://uppermerionvikings.org