Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pope John Paul II HS | Postponed | . | |||
(H) | vs Pope John Paul II HS | HS Pool | . | |||
(H) | vs Boyertown Area Senior HS | HS Pool | Postponed | . | ||
(H) | vs Pottsgrove | Postponed | . | |||
(H) | vs Boyertown Area Senior HS | HS Pool | . | |||
(H) | vs Phoenixville | Postponed | . | |||
(H) | vs Pottsgrove | HS Pool | . | |||
(H) | vs Spring-Ford | HS Pool | Postponed | . | ||
(H) | vs Phoenixville | HS Pool | . | |||
(H) | vs Norristown Area | Postponed | . | |||
(H) | vs Spring-Ford | HS Pool | Postponed | . | ||
(H) | vs Spring-Ford | HS Pool | . | |||
(H) | vs Norristown Area | HS Pool | Cancelled | . |
https://uppermerionvikings.org