Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Spring-Ford | Postponed | . | |||
(H) | vs Pottstown | Postponed | . | |||
(H) | vs Pottsgrove | Postponed | . | |||
(A) | vs Pope John Paul II HS | Postponed | . | |||
(A) | vs Phoenixville | . | ||||
(H) | vs Boyertown Area Senior HS | Postponed | . | |||
(H) | vs Upper Perkiomen | HS Large Gym | Postponed | . | ||
(A) | vs Pottstown | Postponed | . | |||
(A) | vs Owen J Roberts | . | ||||
(A) | vs Pottsgrove | Postponed | . | |||
(H) | vs Pope John Paul II HS | HS Large Gym | . | |||
(H) | vs Perkiomen Valley | HS Large Gym | Postponed | . | ||
(H) | vs Phoenixville | HS Large Gym | Postponed | . | ||
(A) | vs Upper Perkiomen | . | ||||
(A) | vs Norristown Area | Postponed | . | |||
(H) | vs Perkiomen Valley | HS Large Gym | . | |||
(H) | vs Methacton HS | HS Large Gym | . | |||
(H) | vs Spring-Ford | HS Large Gym | Postponed | . | ||
(H) | vs Pottstown | HS Large Gym | . | |||
(A) | vs Pottsgrove | . | ||||
(H) | vs Pottsgrove | HS Large Gym | Postponed | . | ||
(H) | vs Pottsgrove | HS Large Gym | . | |||
(A) | vs Norristown Area | Cancelled | . | |||
(A) | vs Pope John Paul II HS | Postponed | . | |||
(H) | vs Upper Perkiomen | HS Large Gym | . | |||
(H) | vs Boyertown Area Senior HS | HS Large Gym | . | |||
(H) | vs Spring-Ford | HS Large Gym | . | |||
(H) | vs Phoenixville | HS Large Gym | . | |||
(A) | vs Pope John Paul II HS | . |
https://uppermerionvikings.org