Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Great Valley HS | . | ||||
(A) | vs Pottstown | . | ||||
(A) | vs Coatesville Area HS | . | ||||
(A) | vs Upper Moreland HS | . | ||||
(A) | vs Pottsgrove | . | ||||
(A) | vs Spring-Ford | . | ||||
(H) | vs Pope John Paul II HS | . | ||||
(A) | vs Phoenixville | . | ||||
(H) | vs Norristown Area | . | ||||
(H) | vs Upper Perkiomen | . | ||||
(H) | vs Pottstown | . | ||||
(A) | vs Owen J Roberts | . | ||||
(H) | vs Pottsgrove | . | ||||
(A) | vs Pope John Paul II HS | . | ||||
(H) | vs Phoenixville | . | ||||
(A) | vs Upper Perkiomen | . | ||||
(H) | vs Springfield Twp. HS | . |
https://uppermerionvikings.org