Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Methacton HS | Postponed | . | |||
(A) | vs Methacton HS | . | ||||
(A) | vs Owen J Roberts | . | ||||
(A) | vs Pottstown | . | ||||
(A) | vs Pottsgrove | . | ||||
(A) | Varsity Baseball Practice | Heuser Park | . | |||
(H) | vs Pope John Paul II HS | Heuser Park | . | |||
(H) | vs Methacton HS | Heuser Park | . | |||
(A) | vs Owen J Roberts | OJR HS Baseball Field | . | |||
(A) | vs Phoenixville | MES 60 Kennedy Field | . | |||
(H) | vs Upper Perkiomen | Heuser Park | . | |||
(H) | vs Pottstown | Heuser Park | . | |||
(A) | vs Boyertown Area Senior HS | . | ||||
(H) | vs Spring-Ford | Heuser Park | . | |||
(H) | vs Pottsgrove | Heuser Park | . | |||
(A) | vs Pope John Paul II HS | . | ||||
(H) | vs Phoenixville | Heuser Park | . | |||
(A) | vs Norristown Area | . | ||||
(A) | vs Perkiomen Valley | PV Field #13 | . | |||
(A) | vs Upper Perkiomen | . |
https://uppermerionvikings.org