Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pottstown | Walker Field | . | |||
(H) | vs Pottsgrove | Walker Field | Postponed | . | ||
(H) | vs Pottsgrove | Walker Field | . | |||
(A) | vs Pope John Paul II HS | . | ||||
(A) | vs Methacton HS | . | ||||
(H) | vs Owen J Roberts | Walker Field | . | |||
(H) | vs Phoenixville | Walker Field | . | |||
(A) | vs Upper Perkiomen | . | ||||
(A) | vs Pottstown | . | ||||
(H) | vs Boyertown Area Senior HS | Walker Field | . | |||
(A) | vs Spring-Ford | . | ||||
(A) | vs Pottsgrove | . | ||||
(H) | vs Pope John Paul II HS | Walker Field | . | |||
(A) |
vs Phoenixville
Senior Day |
MES 40 Varsity Softball | . | |||
(H) | vs Norristown Area | Walker Field | . | |||
(H) | vs Perkiomen Valley | Walker Field | . | |||
(H) | vs Upper Perkiomen | Walker Field | . | |||
(A) | vs Upper Dublin HS | . |
https://uppermerionvikings.org