Vikings Athletics & Activities

Upper Merion Area School District

Boys Varsity Football


Roster

Number Name Position Year Height Weight Player Bio
0
0
7 JOHN PAUL BATTEN QB/FS Jr 6' 155
5 MAX DALTON WR/DB Jr 5'9" 145
4 CHRISTIAN DAVIS FB/DE Jr 6' 190
17 JEREMIAH FORD WR/DB So 6' 170
8 ISAIAH GRAHAM-MOBLEY WR/FS Sr 6'2" 198
23 ANTHONY LITTLEWOOD K/P So 6'1" 170
20 MARC MOSS RB/DB Sr 5'8" 165
9 ANDREW PERSUAD QB/DB So 5'11" 150
15 JARRETT QUINN QB/DB Sr 6'4" 205
1 TIJAY SHEPHERD WR/DB So 5'8" 135
13 KYLE SMITH FB/DE Jr 6' 210
22 KORI SMITH RB/DB Sr 5'10" 190
11 IAN STUTZMAN WR/LB Sr 6' 170
18 KYLE THORNTON TE/LB So 5'10" 160
2 DYLAN WILLIS QB/DB So 5'9" 150
3 ANTHONY YACOVETTI RB/LB So 5'8" 150

Logo for Vikings Athletics & Activities Logo for Vikings Athletics & Activities VIKINGS ATHLETICS & ACTIVITIES VIKINGS ATHLETICS & ACTIVITIES
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://uppermerionvikings.org